G-Flame – Flame Projector
Highlights
More detailed information can be found in the current product catalogue below.
Specifications & Details
Application fields | Indoor, Outdoor and SFX |
Autarkic operation | Yes, with wireless option or wireless DMX |
Fuels | - LPG propane/butane gas in bottles with 5/11/33 kg** - 1 or 2 gas cartridges bottles with 600 ml* - 1 or 2 aerosol cartridges with 500 ml* |
Fuel cartridges integrated in the device | Yes, hidden under the cover sheet of the housing and not visible from outside |
Flame height | approx. 2.5 to 8.0 m depending on operation mode and nozzle |
Adjustable flame height | Yes, with nozzle size*, fuel pressure regulator** or shut-off valves* |
Ignition | Electrical high power arc |
Two magnetic valves for double safety | Yes, installed in series |
Microfilter | Yes, largely prevents that foreign particles enter the system which could cause leakages of the valves |
Flame monitoring | Yes, by measuring the ionization, user can disable this function |
Quick couplers | Yes |
Connectors for gas cartridges | Yes, 2 pc.* |
Fuel shut-off valves for cartridges | Yes, 2 pc.* |
Non-return valves | Yes, 2 pc.* |
Tilt sensor | Yes, 45°, user can disable this function |
Control inputs | - Wireless control option together with PFC Advanced (Wireless and RS485) - external key or any other potential free contact - 12-24V voltage input e.g. for PFE Advanced with Terminal function - DMX512: Control and safety channel |
Emergency off input | Yes, XLR 3-pole |
Free assignment of DMX channels | Yes, control and safety channel can be freely assigned |
Integrated power supply for wireless DMX devices | Yes |
Display | LCD, 2 lines with 16 characters each |
Display backlight | Yes |
Menu navigation, languages | Yes: German / English |
Optical warning signal if armed | Yes |
Power supply | High capacity rechargeable battery: 12 V, 7 Ah |
Charging voltage and current | 18 V DC, max. 400 mA |
Battery test functions | Yes, Charging level 0...99%, Power 0...99%, both in increments of 5% |
Battery capacity metering | Yes, in mAh and % |
Operation time | 60 h continuous stand-by; permanent operation is possible if the device is being charged all the time |
Included in delivery | Charging unit, Magnetic pen, */** |
Available accessories | a) Cartridge Option*: Twin cartridge holder with 2 shut-off valves and 2 non-return valves, one nozzle for gas cartridge usage for an effect height of 3 m to 5 m (S, M, L, XL, XXL) b) Gas Bottle Option**: Gas hose with adjustable fuel pressure regulator (range: 1–4 bar), nozzle for gas bottle usage, maximum effect height 3.5 m (gasiform phase), 6.5 m (liquefied phase) c) Advanced Wireless Module |
Prepared for the fast and easy mounting on truss elements | Yes, 3-point and 4-point (300 mm), including safety eye |
Prepared for the mounting on light and speaker stands | Yes |
Housing | Aluminum with durable powder coating in matte black color |
Moisture protected electronic circuits | Yes |
Usage in heavy rainfall possible | Yes |
Possibility of firmware updates | Yes |
Dimensions | 300 x 300 x 350 mm |
Net weight | 10.50 kg |
Features if wireless option is used together with Controller PFC Advanced or USB wireless modem PFM Advanced:
Number of radio channels (Frequencies) | 70 (USA version: 360) |
User selectable radio channels | Yes |
Flame duration programmable for each firing cue | Yes, in the range of 0.1 to 25.0 s |
Atomic Effect (Ignition delay) | Yes, in the range of 0.1 to 0.7 s |
Step function | Yes, in the range of 0.01 to 99.99 s |
Bi-directional features | Remote checks of: - Battery charging level and battery power in percent, device being charged Yes/No - Number of deep discharges - Tilt switch on/off - Status of the tilt switch - Flame monitoring on/off - Hazard zone and its status - Range test results in percent - Interfering signal strength in percent - Radio interference Remote programming of: - Firing cues, delays, Atomic Effect - Hazard Zones - Radio frequency |
Radio range | up to 800 m / 2,000 m |
Coverage area | 2,000,000 m² / 12,500,000 m² |
Radio range test function | Yes, 0-99% |
Wireless option fully integrated in the housing | Yes |
Communication | bi-directional, 999 devices |
Command: Firing Mode Off | Yes |
Cable control via PFC Advanced | Yes, RS485 |
Product Views
Product Information
Accessories:
Indoor option for G-Flame incl. connector for gas cartridges, size XXL
Outdoor option for G-Flame incl. 5 m gas hose, with pressure regulator and nozzle
PFC Advanced
PFC Advanced – Black Edition
Antenna extension cable
Flamebar 2m
Flamebar 8-edge
Adaptor for liquid phase gasiform
Nozzle for operation with gas cartridges, size S
Nozzle for operation with gas cartridges, size M
Nozzle for operation with gas cartridges, size L
Nozzle for operation with gas cartridges, size XL
Nozzle for operation with gas cartridges, size XXL
Nozzle for operation with gas bottles, gas phase
Nozzle for operation with gas bottles, liquid phase
Gas cartridges for G-Flame
Compatible Devices
Bi-directional system
– PFC Advanced
– PFC Advanced – Black Edition
– PFM Advanced – Wireless USB Modem
Uni-directional system
– PFS Pocket
Downloads
G-Flame Live-Test:
Test live here!
Adobe Flash Plugin required.