PFS Pocket – Wireless Transmitter for Pyrotechnics
Highlights
More detailed information can be found in the current product catalogue below.
Specifications & Details
Firing cues | 6 |
Operation time | Standby: 38 h Firing Mode ON: 15 h |
Acoustic signals | Yes |
All parameters adjustable at the device | Yes |
Number of effects: simultaneously | unlimited |
Number of effects: independent | 60,000 |
Housing | Very robust plastic housing |
Manual firing mode | Yes |
Automatic firing mode | No, only semi-automatic via stepping sequences |
No PC system required | Yes |
Radio range | up to 800 m / 2,000 m |
Coverage area | 2,000,000 m² / 12,500,000 m² |
Radio range test function | Yes, 0-99 % |
Battery monitoring | Yes |
Battery type | 2x AA Alkaline batteries or NiMH accumulators |
Independent from mains supply | Yes |
Dimensions | 133 x 65 x 22 mm |
Net weight | 165 g |
Possibility of firmware updates | Yes |
Indicators | LEDs red / green / blue |
Additional safety features | Dead man's switch |
Radio modules | fully integrated |
Communication | bi-directional (Teach-in and remote programming of the radio channel) |
Product Views
Product Information
Included:
1 Standard antenna
1 Magnetic pen
2 AA Alkaline batteries
Accessories:
Antenna extension cable
Compatible Devices
Bidirektionales System
– PFE Advanced 10 Outputs
– G-Flame
Unidirektionales System
– PFE Profi Audio
– PFE Profi Midi 1 Outputs
– PFE Profi Mini 5 Outputs
Downloads